Name: | Low Carbon Ferro Chrome | |||||||||||||||||||||||||||||||||||||||||
Brand Name: | Wanboda | |||||||||||||||||||||||||||||||||||||||||
Place of Origin: | Hunan, Henan, Shan'xi | |||||||||||||||||||||||||||||||||||||||||
Supply Ability:: | 1000MT/Month | |||||||||||||||||||||||||||||||||||||||||
MOQ: | 20MT | |||||||||||||||||||||||||||||||||||||||||
Port of Loading: | Xingang | |||||||||||||||||||||||||||||||||||||||||
FOB Price: | ||||||||||||||||||||||||||||||||||||||||||
Payment Terms: | T/T, L/C, D/P | |||||||||||||||||||||||||||||||||||||||||
Introduction Products: | ||||||||||||||||||||||||||||||||||||||||||
1.Features: Chromium and iron alloy. It is hard and brittle. According to the content volume of carbon, it can be divided into high-carbon ferrochrome (16.0% to 10.0%), medium carbon (carbon-not more than 1.0% ~ 4.0%), low-carbon (carbon-not more than 0.25% to 0.50%) and micro carbon (carbon not more than 0.03% to 0.15%) ferrochrome. 2.Specifications:
|
||||||||||||||||||||||||||||||||||||||||||
Product Search
Please enter the name of the product you want to query !
Online Message
Please leave your valuable comments, we’ll reply to you within 24 hours!